Analytic 03FRSFRS-based Attendance
Bareilly LAB · face recognition attendance
Distinct identities
9
auto-enrolled (no gallery)
Face samples
2151
face detect + embed
Longest presence
75 min
Person A
Attendance timeline

Each bar spans an identity's first-seen to last-seen time; the y-axis label is their total face-sample count.
Attendance sheet (auto-enrolled identities)
| Face | Identity | Time-in | Time-out | Present | Appearances | Seen on |
|---|
 | Person A | 08:00:08 | 09:15:04 | 74.9 min | 987 | CAM1, CAM2 |
 | Person B | 08:01:12 | 08:55:27 | 54.2 min | 92 | CAM1, CAM2 |
 | Person C | 08:17:04 | 08:23:12 | 6.1 min | 6 | CAM1 |
 | Person D | 08:17:15 | 09:15:06 | 57.9 min | 781 | CAM1 |
 | Person E | 08:41:18 | 09:12:21 | 31.1 min | 12 | CAM1, CAM2 |
 | Person F | 08:53:47 | 09:05:36 | 11.8 min | 200 | CAM1 |
 | Person G | 08:54:44 | 09:06:47 | 12.1 min | 23 | CAM1 |
 | Person H | 09:14:57 | 09:15:07 | 0.2 min | 6 | CAM1 |
 | Person I | 09:15:00 | 09:15:07 | 0.1 min | 8 | CAM1 |
Annotated clip