Analytic 05People CountPeople Count
Bareilly LAB · distinct person tracks / foot traffic
CAM1 - Reception / Waiting Area - 94 distinct person tracks
| Track | First seen | Last seen | Dwell (s) |
|---|
| 2 | 08:17:00 | 08:17:32 | 32.5 |
| 3 | 08:17:01 | 08:24:32 | 450.5 |
| 5 | 08:19:49 | 08:20:03 | 14.5 |
| 6 | 08:20:07 | 08:21:03 | 56.5 |
| 10 | 08:21:12 | 08:21:15 | 3.5 |
| 12 | 08:21:17 | 08:21:20 | 3.5 |
| 13 | 08:21:21 | 08:22:46 | 85.5 |
| 14 | 08:22:47 | 08:24:07 | 79.5 |
| 18 | 08:24:07 | 08:24:28 | 20.5 |
| 20 | 08:24:32 | 08:24:44 | 11.5 |
| 22 | 08:24:37 | 08:47:34 | 1376.5 |
| 23 | 08:24:50 | 08:24:57 | 7.0 |
| 28 | 08:25:39 | 08:25:42 | 3.5 |
| 29 | 08:25:42 | 08:26:07 | 25.0 |
| 30 | 08:26:08 | 08:26:14 | 6.0 |
| 32 | 08:26:15 | 08:26:23 | 8.5 |
| 47 | 08:38:22 | 08:40:18 | 116.5 |
| 53 | 08:40:48 | 08:41:09 | 21.5 |
| 54 | 08:41:14 | 08:41:38 | 24.0 |
| 55 | 08:41:22 | 08:41:33 | 11.0 |
| 61 | 08:47:42 | 08:59:00 | 678.0 |
| 67 | 08:49:56 | 08:50:00 | 4.0 |
| 74 | 08:51:34 | 08:51:38 | 3.5 |
| 75 | 08:51:55 | 08:52:08 | 12.5 |
| 76 | 08:52:08 | 08:52:27 | 18.5 |
| 82 | 08:53:08 | 09:10:54 | 1066.5 |
| 83 | 08:53:13 | 08:53:17 | 4.0 |
| 84 | 08:53:19 | 08:53:25 | 6.5 |
| 85 | 08:53:30 | 08:53:41 | 10.5 |
| 87 | 08:53:32 | 08:53:37 | 4.5 |
| 88 | 08:53:48 | 08:53:53 | 4.5 |
| 90 | 08:54:17 | 08:54:24 | 7.0 |
| 91 | 08:54:30 | 08:54:40 | 10.5 |
| 95 | 08:54:44 | 08:54:50 | 6.5 |
| 99 | 08:54:56 | 08:55:02 | 6.5 |
| 102 | 08:55:09 | 08:55:25 | 16.0 |
| 103 | 08:55:30 | 08:55:33 | 3.0 |
| 105 | 08:55:39 | 08:56:19 | 40.0 |
| 107 | 08:56:20 | 08:57:57 | 97.5 |
| 110 | 08:56:49 | 08:56:52 | 3.5 |
... 54 more
CAM2 - Laboratory / Testing Room - 90 distinct person tracks
| Track | First seen | Last seen | Dwell (s) |
|---|
| 3 | 08:00:25 | 08:00:34 | 9.0 |
| 4 | 08:00:33 | 08:00:39 | 6.0 |
| 7 | 08:01:05 | 08:01:16 | 11.0 |
| 9 | 08:01:30 | 08:01:55 | 24.5 |
| 10 | 08:02:19 | 08:02:39 | 20.0 |
| 13 | 08:02:48 | 08:03:33 | 45.0 |
| 14 | 08:02:52 | 08:02:56 | 3.5 |
| 15 | 08:02:59 | 08:03:20 | 20.5 |
| 16 | 08:03:23 | 08:03:55 | 32.5 |
| 18 | 08:03:46 | 08:03:54 | 8.0 |
| 19 | 08:03:52 | 08:04:48 | 56.0 |
| 22 | 08:04:54 | 08:05:17 | 23.0 |
| 23 | 08:05:17 | 08:05:28 | 10.5 |
| 25 | 08:05:29 | 08:05:36 | 7.0 |
| 26 | 08:05:49 | 08:05:53 | 4.5 |
| 31 | 08:07:25 | 08:08:10 | 44.5 |
| 36 | 08:08:20 | 08:08:38 | 18.0 |
| 38 | 08:08:48 | 08:08:52 | 3.5 |
| 40 | 08:08:53 | 08:08:59 | 6.0 |
| 42 | 08:09:18 | 08:09:22 | 4.5 |
| 43 | 08:09:23 | 08:09:27 | 4.0 |
| 46 | 08:09:34 | 08:09:54 | 19.5 |
| 47 | 08:09:54 | 08:09:57 | 3.0 |
| 52 | 08:11:17 | 08:11:26 | 9.5 |
| 53 | 08:11:31 | 08:11:54 | 23.0 |
| 57 | 08:12:12 | 08:12:23 | 11.0 |
| 62 | 08:27:58 | 08:28:01 | 3.0 |
| 66 | 08:28:45 | 08:29:04 | 19.5 |
| 68 | 08:29:05 | 08:29:14 | 9.0 |
| 71 | 08:29:32 | 08:29:36 | 4.0 |
| 74 | 08:29:38 | 08:30:01 | 23.0 |
| 76 | 08:30:08 | 08:31:07 | 58.5 |
| 85 | 08:33:22 | 08:33:35 | 12.5 |
| 87 | 08:33:36 | 08:34:16 | 40.5 |
| 89 | 08:34:18 | 08:34:23 | 5.0 |
| 91 | 08:34:24 | 08:34:46 | 22.5 |
| 93 | 08:34:51 | 08:35:28 | 37.0 |
| 97 | 08:36:14 | 08:36:40 | 25.5 |
| 106 | 08:41:27 | 08:41:34 | 6.5 |
| 109 | 08:41:34 | 08:41:38 | 4.0 |
... 50 more
Foot-traffic accumulation

Cumulative distinct person tracks over the hour.
Annotated clip